Personal Details
![]() |
||
Name: | Jerzy (Julian) Michalski | |
Maiden Name: | ||
Nickname/Pseudonym: | (from Nawóz) | |
Gender: | Male | |
Date of birth: | 1924-06-18 | |
Place of birth: | Poland, Wołyńskie, Łuck, Nawóz (near Sokól) | |
Did this person die during World War ll?: | ||
Date of death: | ||
Place of death: | ||
Cause of Death: | Fate unknown. | |
Fathers given name: | Józef Michalski | |
Entry ID: 581450 | Mothers given name: | Daria Michalska |
Mothers maiden name: | Bondaruk | |
Given name of spouse: | ||
Maiden name of spouse: | ||
Given name(s) of children: | ||
Description: | Baptism records show that Józef & Daria Michalscy had a son Julian born in 1924 but perhaps he was incorrectly recorded as 'Jerzy' during Soviet deportation? No record of a Jerzy being baptised for this couple. No record of a Julian being deported from Wołyń. Assumed to be the same 'son' in both records. |
Personal Situation at the outbreak of WWll
Residence at the outbreak of WWll: | Poland, Wołyńskkie, Łuck, Nawóz (near Sokól), (near Łuck) |
Kresy Inhabitant Status: | Military settler / Family member of military settler |
Ethnicity: | Polish |
Religion: | Roman Catholic |
Education Level: | Lower Secondary |
Occupation at the outbreak of WWll: | 15 year old boy |
Military status at the outbreak of WWll: | Not Applicable |
Military Rank at the outbreak of WWll: |
Deportations and Repressions
OD: yyyy | Mm | Dd | Do: yyyy | Mm | Dd | Do: Socjalistyczna Republika Radziecka | Oblast | Miejscowość |
---|---|---|---|---|---|---|---|---|
1940 | 02 | 10 | Russian SFSR | |||||
1940 | 02 | 26 | Russian SFSR | Archangielska | Solwyczegodzki, Kopytowo | |||
1941 | 09 | 06 | Czkałowska | Soroczyńsk |
Other Information: | 2024 - IPN Indeks Represjonowanych: https://indeksrepresjonowanych.pl/szczegoly/5cd1d4f2-1416-48d6-8728-afc300ee4000 <a href="https://indeksrepresjonowanych.pl/indeksrepresjonowanych/pl/szczegoly1.jsp?id=263240" target="_blank">IPN Index Represjonowanych (https://indeksrepresjonowanych.pl/indeksrepresjonowanych/pl/szczegoly1.jsp?id=263240)</a>. TOM: Deportowani z obwodu wołyńskiego. LOSY: 1. Deportacja (1940 – ) Ukraińska SRR, województwo/oblast Wołyńska; 2. Zesłanie (1940-02-26 – ) województwo/oblast Archangielska, pow./rejon Solwyczegodzki, Kopytowo; 3. Zwolnienie (1941-09-06 – ) województwo/oblast Czkałowska, Soroczyńsk. ŹRÓDŁA: 1. Archiwum CI USW Obwodu Archangielskiego, kartoteka ewidencyjna [sygnatura AR-K]; 2. Archiwum CI USW Obwodu Archangielskiego, zespół teczek personalnych osób deportowanych, symbol- numer teczki [sygnatura AR-T- -1320]; 3. Archiwum CI USW Obwodu Archangielskiego, księga obywateli polskich objętych amnestią z 1941 roku - pozycja [sygnatura AM- -76297] |
For those who were repatriated to Poland from the Kresy or the USSR, please provide the following information
Date of return to Poland: | // |
Province: | |
County: | |
Locality: | |
Nearest large city: |
For those who stayed in the Kresy area during WWII, please provide the following information
Province - as at 1939: | |
County: | |
City / Place: | |
Nearest Large City: |
Other Military Service: | |
Participation in WWII battles: | |
Medals received: | |
Other Battles: |
Other Wartime Circumstances
Other Information: | Maybe died in 1942 at Monte Cassino (family thought) but not found in casualty lists? Did not come to the UK with younger brothers or multiple cousins. Does not seem to have joined the Junacy, as his cousins of the same/similar age did after crossing the Caspian Sea. Did he die before crossing the Caspian Sea? |
Orphanages: | |
Civilian Camp in the Middle East: | |
Civilian Camp in India: | |
Civilian Camp in Africa: | |
Please provide information if none of the preceding apply: |
Sources
Related Museum Galleries
Other Related Links
Description | URL |
---|---|
IPN Indeks Represjonowanych | https://indeksrepresjonowanych.pl/szczegoly/5cd1d4f2-1416-48d6-8728-afc300ee4000 |
Strony o Wołyniu | https://wolynskie.pl/miejsca-n/nawoz-07.html |